<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: D&amp;D Dice Probabilities</title>
	<atom:link href="http://kill-0.com/duplo/2008/06/02/dd-dice-probabilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://kill-0.com/duplo/2008/06/02/dd-dice-probabilities/</link>
	<description>Building Blocks &#38; Learning Experiences</description>
	<lastBuildDate>Fri, 24 Feb 2012 03:26:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Probability Project Resouces &#171; Mr. Honea&#039;s Math Page</title>
		<link>http://kill-0.com/duplo/2008/06/02/dd-dice-probabilities/comment-page-1/#comment-14276</link>
		<dc:creator>Probability Project Resouces &#171; Mr. Honea&#039;s Math Page</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://kill-0.com/duplo/2008/06/02/dd-dice-probabilities/#comment-14276</guid>
		<description>[...] of dice.  Another page has a very good description of how the different outcomes choosing the best three of four dice are [...]</description>
		<content:encoded><![CDATA[<p>[...] of dice.  Another page has a very good description of how the different outcomes choosing the best three of four dice are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rol &#8211; etiqueta &#171; IMPRACTICO</title>
		<link>http://kill-0.com/duplo/2008/06/02/dd-dice-probabilities/comment-page-1/#comment-11736</link>
		<dc:creator>Rol &#8211; etiqueta &#171; IMPRACTICO</dc:creator>
		<pubDate>Thu, 28 Jul 2011 19:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://kill-0.com/duplo/2008/06/02/dd-dice-probabilities/#comment-11736</guid>
		<description>[...] y de una u otra manera estamos a la merced de la probabilidad de los dados (si no me creen, lean este post). Pero si el paladin que está sentado al lado es tan de malas que ha hecho botch durante toda la [...]</description>
		<content:encoded><![CDATA[<p>[...] y de una u otra manera estamos a la merced de la probabilidad de los dados (si no me creen, lean este post). Pero si el paladin que está sentado al lado es tan de malas que ha hecho botch durante toda la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lollypop</title>
		<link>http://kill-0.com/duplo/2008/06/02/dd-dice-probabilities/comment-page-1/#comment-5231</link>
		<dc:creator>lollypop</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://kill-0.com/duplo/2008/06/02/dd-dice-probabilities/#comment-5231</guid>
		<description>What&#039;s the math to figure out 1 in 68 billion for all 18s?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the math to figure out 1 in 68 billion for all 18s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mothis</title>
		<link>http://kill-0.com/duplo/2008/06/02/dd-dice-probabilities/comment-page-1/#comment-1936</link>
		<dc:creator>mothis</dc:creator>
		<pubDate>Sat, 02 May 2009 04:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://kill-0.com/duplo/2008/06/02/dd-dice-probabilities/#comment-1936</guid>
		<description>Ouch; Looks like the chance of rolling all 18s is roughly one in 68 billion</description>
		<content:encoded><![CDATA[<p>Ouch; Looks like the chance of rolling all 18s is roughly one in 68 billion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericw</title>
		<link>http://kill-0.com/duplo/2008/06/02/dd-dice-probabilities/comment-page-1/#comment-198</link>
		<dc:creator>ericw</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://kill-0.com/duplo/2008/06/02/dd-dice-probabilities/#comment-198</guid>
		<description>Of course, right after I posted this, I found this site: http://rumkin.com/reference/dnd/diestats.php

Which is really quite handy.  As a tool it&#039;s much more general purpose, but it doesn&#039;t generate the nifty graphs that my script does.  :)</description>
		<content:encoded><![CDATA[<p>Of course, right after I posted this, I found this site: <a href="http://rumkin.com/reference/dnd/diestats.php" rel="nofollow">http://rumkin.com/reference/dnd/diestats.php</a></p>
<p>Which is really quite handy.  As a tool it&#8217;s much more general purpose, but it doesn&#8217;t generate the nifty graphs that my script does.  <img src='http://kill-0.com/duplo/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

